REPORTING
Area | KPIs | Unit | 2017/18 | UNGC principles |
---|---|---|---|---|
Customer | Number of policies | number | 2,741,533 | |
Customer | Number of claims | number | 7,257 | |
Customer | Customer satisfaction | % | 1 | |
Customer | Number of events to raise awareness about insurance products | number | 10 | |
People | Number of employees | number | 490 | 3. 4, 5, 6 |
People | Number of female | number | 245 | 3. 4, 5, 6 |
People | Number of top managers | number | 7 | 3. 4, 5, 6 |
People | Number of managers | number | 45 | 3. 4, 5, 6 |
People | Number of employees | number | 193 | 3. 4, 5, 6 |
People | Number of male | number | 245 | 3. 4, 5, 6 |
People | Number of top managers | number | 10 | 3. 4, 5, 6 |
People | Number of managers | number | 25 | 3. 4, 5, 6 |
People | Number of employees | number | 210 | 3. 4, 5, 6 |
People | Number of accidents | number | 1 | 3. 4, 5, 6 |
People | Fatality rate | Number of fatality /million of hours worked | – | 3. 4, 5, 6 |
People | Frequency rate | Number of accident /million of hours worked | 1.2 | 3. 4, 5, 6 |
People | Absenteism rate | % | 4% | 3. 4, 5, 6 |
People | Turnover rate | % | 11% | 3. 4, 5, 6 |
People | Number of training hours | number | 2,576 | 3. 4, 5, 6 |
People | Number of people trained | number | 1,222 | 3. 4, 5, 6 |
People | Average training hours / employee | number | 5.3 | 3. 4, 5, 6 |
People | Number of people promoted | number | 109 | 3. 4, 5, 6 |
People | Number of female | number | 46 | 3. 4, 5, 6 |
People | Number of male | number | 63 | 3. 4, 5, 6 |
People | Number of new recruits | number | 130 | 3. 4, 5, 6 |
People | Number of female | number | 62 | 3. 4, 5, 6 |
People | Number of male | number | 68 | 3. 4, 5, 6 |
Society | Total amount of tax paid | MMK | 836,071,890 | |
Society | Amount donated for philanthropic activities | MMK | 55,923,577 | |
Society | Number of cases related to the CoC | number | 0 | 1, 2, 10 |
Society | Number of breach of the CoC | number | 0 | 1, 2, 10 |
Society | PTS ranking | rank | 7 | |
Environment | Energy consumption | kWh | 2,829,597 | 7, 8, 9 |
Environment | Energy saved | kWh | 11,352 | 7, 8, 9 |
Environment | Energy intensity | KWh / headcount | 5775 | 7, 8, 9 |
Environment | Water consumption | m3 | 30,356 | 7, 8, 9 |
Environment | Water intensity | m3 / headcount | 62 | 7, 8, 9 |
Environment | GHG emissions | GHG (kg eq. CO2) | 90,5471 | 7, 8, 9 |
Environment | GHG intensity | GHG (kg eq. CO2) / headcount | 1,848 | 7, 8, 9 |
FINANCIAL REPORTING
2013 – 2014
Annual Report
2014 – 2015
Annual Report
2015 – 2016
Annual Report
2016 – 2017
Annual Report
2017 – 2018
Annual Report
2018-2019
Annual Report
SUSTAINABILITY REPORTING
2016 – 2017
COC Report